Global Lighting Technologies’s stock is traded in Taiwan Stock Exchange with Stock Code of 4935.
The stock prices for the last 5 years are shown for reference below:
Year | Number of Shares Traded | Turnover Traded | Number of Transactions Traded | The Highest Price | Date | The Lowest Price | Date | Average Closing Price |
---|---|---|---|---|---|---|---|---|
2015 | 323,531,900 | 18,117,744,691 | 180,101 | 86.6 | December 22 | 32.1 | August 25 | 48.63 |
2016 | 409,787,226 | 28,448,999,934 | 278,956 | 95.5 | August 1 | 51.5 | April 22 | 69.19 |
2017 | 239,156,150 | 12,611,270,865 | 146,939 | 69.6 | January 6 | 41.85 | December 8 | 49.55 |
2018 | 43,172,163 | 1,638,737,272 | 22,462 | 45.3 | January 2 | 29.8 | December 26 | 37.56 |
2019 | 530,599,909 | 48,557,547,120 | 344,283 | 134.5 | November 29 | 30.8 | January 4 | 62.39 |
Note: The statistics cover general, odd shares, after-hour fixed price & huge amount transactions; excluding auction & bid purchasing.